| Názov variantu | Výška |
|---|---|
| Stelvio | 1693 mm |
| Stelvio Quadrifoglio | 1689 mm |
| Tonale | 1601 mm |
| Junior Elettrica | 1533 mm |
| Junior Ibrida | 1533 mm |
| Giulia | 1438 mm |
| Giulia Quadrifoglio | 1433 mm |
| Model auta | Výška |
|---|---|
| BMW 2er-Reihe Gran Coupé 2025 | 1445 mm |
| Hyundai Veloster 2011 | 1399 mm |
| Honda CR-Z 2010 | 1395 mm |
| Peugeot RCZ 2010 | 1359 mm |
| Alfa Romeo 8C 2007 | 1341 mm |
| Aston Martin V8 1995 | 1320 mm |
| Ferrari Roma 2020 | 1301 mm |
| Subaru SVX 1992 | 1300 mm |
| Jaguar XK 1996 | 1296 mm |
| Toyota Supra 2019 | 1292 mm |
| Mercedes-Benz AMG GT 2014 | 1287 mm |
| Toyota GT86/GR86 2012 | 1285 mm |
| Subaru BRZ 2012 | 1285 mm |
| Jaguar XJS 1975 | 1274 mm |
| Alpine A110 2017 | 1252 mm |
| Morgan Aero Supersports 2010 | 1248 mm |
| Lotus Emira 2022 | 1235 mm |
| Ferrari 360 1999 | 1214 mm |
| Ferrari 488 2015 | 1213 mm |
| Ferrari 458 2009 | 1213 mm |
| Ferrari F8 2019 | 1206 mm |
| McLaren Sports Series 2015 | 1202 mm |
| McLaren Super Series 2014 | 1199 mm |
| McLaren GT Series 2019 | 1196 mm |
| McLaren Supercar Series 2021 | 1193 mm |
| Alfa Romeo 4C 2014 | 1183 mm |
| Honda NSX 2002 | 1170 mm |
| Lamborghini Huracán 2014 | 1165 mm |
| Lamborghini Gallardo 2003 | 1165 mm |
| Lamborghini Reventón 2008 | 1135 mm |
Honda CR-Z 2010
1395 mm
Jaguar XK 1996
1296 mm
Jaguar XJS 1975
1274 mm
Honda NSX 2002
1170 mm
Lamborghini Huracán 2014
1165 mm
Lamborghini Gallardo 2003
1165 mm
Lamborghini Reventón 2008
1135 mm
2019
• 992
2016
• 982C
2024
2024
• KM