| Motor | Prázdna hmotnosť (EU) | 
|---|---|
| GR Supra 2.0 Pure Automatik 190 kW | 1395 kg | 
| GR Supra 3.0 Legend 250 kW | 1495 kg | 
| GR Supra 3.0 Automatik 250 kW | 1570 kg | 
| GR Supra 3.0 A90 Edition 324 kW | 1580 kg | 
| Názov variantu | Prázdna hmotnosť (EU) | 
|---|---|
| Aygo 1.0 x-business 53 kW | 840 kg | 
| Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1065 kg | 
| Verso-S 1.33 73 kW | 1145 kg | 
| Yaris Cross 1.5 Hybrid 130 Team Deutschland CVT 96 kW | 1170 kg | 
| Auris 1.8 Hybrid Edition S+ 100 kW | 1225 kg | 
| Corolla 2.0 Hybrid Team Deutschland 135 kW | 1240 kg | 
| Auris Touring Sports 1.8 Hybrid Edition S+ 100 kW | 1250 kg | 
| Proace City {VAN} L1 1.5 D-4D Meister 55 kW | 1284 kg | 
| Corolla Touring Sports 2.0 Hybrid Team Deutschland 135 kW | 1305 kg | 
| GT86 GT86 2.0 Dragon 147 kW | 1305 kg | 
| Corolla {sedan} 2.0 Hybrid Team Deutschland 135 kW | 1310 kg | 
| GR86 GR86 2.4 {automatic} 172 kW | 1346 kg | 
| GR Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1356 kg | 
| Proace City Verso L1 1.5 D-4D Meister 55 kW | 1366 kg | 
| C-HR 2.0 Hybrid Business Edition 135 kW | 1375 kg | 
| Avensis {sedan} Touring Sports 1.6 D-4D Executive 82 kW | 1430 kg | 
| Prius 1.8 Plug-In Hybrid 90 kW | 1450 kg | 
| Avensis Touring Sports Touring Sports 1.6 D-4D Executive 82 kW | 1460 kg | 
| Corolla Cross 2.0 Hybrid Team Deutschland 145 kW | 1515 kg | 
| GR Supra GR Supra 2.0 Dynamic {automatic} 190 kW | 1570 kg | 
| Prius+ 1.8 Hybrid 100 kW | 1575 kg | 
| Proace {VAN} {VAN} L1 1.6 D-4D Comfort 70 kW | 1585 kg | 
| Proace Kombi {VAN} L1 1.6 D-4D Comfort 70 kW | 1585 kg | 
| Proace City Electric {VAN} L1 1.5 D-4D Meister 55 kW | 1590 kg | 
| Camry Limousine 2.5 Hybrid Luxury 160 kW | 1595 kg | 
| Prius Plug-In 1.8 Plug-In Hybrid 90 kW | 1605 kg | 
| Proace Verso {VAN} L1 1.6 D-4D Comfort 70 kW | 1611 kg | 
| RAV4 2.5 Plug-in Hybrid AWD-i 225 kW | 1615 kg | 
| Proace City Electric Verso L1 1.5 D-4D Meister 55 kW | 1664 kg | 
| Mirai Luxury 134 kW | 1900 kg | 
| RAV4 Plug-In Hybrid 2.5 Plug-in Hybrid AWD-i 225 kW | 1910 kg | 
| Proace Electric {VAN} {VAN} L1 1.6 D-4D Comfort 70 kW | 1949 kg | 
| Proace Electric Verso {VAN} L1 1.6 D-4D Comfort 70 kW | 1949 kg | 
| Hilux Double Cab 2.8 D-4D GR Sport 4x4 {automatic} 150 kW | 1960 kg | 
| bZ4X Comfort- und Technik-Paket mit Panorama-Glasdach X-Mode 160 kW | 1970 kg | 
| Highlander 2.5 Hybrid Business Edition 182 kW | 2015 kg | 
| Land Cruiser Land Cruiser 2.8 D-4D TEC-Edition {automatic} 130 kW | 2065 kg | 
| Proace Max {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 2075 kg | 
| Land Cruiser First Edition Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2410 kg | 
| Proace Max Electric {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 2790 kg | 
| Model auta | Prázdna hmotnosť (EU) | 
|---|---|
| Alpine A110 2017 | 1178 kg | 
| Toyota GR Supra 2.0 2019 | 1395 kg | 
| McLaren W1 2024 | 1399 kg | 
| McLaren 650S 2014 | 1428 kg | 
| Lotus Emira 2.0 Turbo 2022 | 1455 kg | 
| Honda Civic Type R 2022 | 1480 kg | 
| McLaren Artura 2021 | 1498 kg | 
| McLaren GT 2019 | 1530 kg | 
| Subaru Outback 2.5i 2021 | 1643 kg | 
| Lotus Evija 2022 | 1680 kg | 
| Chevrolet Corvette Stingray Coupé 6.2 V8 2021 | 1730 kg | 
| Ford Mustang Fastback 5.0 Ti-VCT V8 2024 | 1808 kg | 
Honda Civic Type R 2022
            1480 kg
          
Chevrolet Corvette Stingray Coupé 6.2 V8 2021
            1730 kg
          
                2021
                 • C8