| Názov variantu | Objem valcov |
|---|---|
| GR Supra GR Supra 2.0 Dynamic {automatic} 190 kW | 2998 ccm |
| Land Cruiser Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2755 ccm |
| Land Cruiser First Edition Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2755 ccm |
| RAV4 Plug-In Hybrid 2.5 Plug-in Hybrid AWD-i 225 kW | 2487 ccm |
| Highlander 2.5 Hybrid Business Edition 182 kW | 2487 ccm |
| Camry Limousine 2.5 Hybrid Executive 160 kW | 2487 ccm |
| Hilux Double Cab 2.8 D-4D GR Sport 4x4 {automatic} 150 kW | 2393 ccm |
| GR86 GR86 2.4 {automatic} 172 kW | 2387 ccm |
| Proace Max {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 2184 ccm |
| Prius Plug-In 2.0 Plug-In Hybrid 164 kW | 1998 ccm |
| Proace Verso {VAN} L1 1.5 D-4D Select 88 kW | 1997 ccm |
| RAV4 2.5 Plug-in Hybrid AWD-i 225 kW | 1987 ccm |
| Corolla Cross 2.0 Hybrid Team Deutschland 145 kW | 1987 ccm |
| C-HR 2.0 Plug-In Hybrid Flow 164 kW | 1798 ccm |
| Corolla 2.0 Hybrid GR Sport 144 kW | 1798 ccm |
| Corolla Touring Sports 2.0 Hybrid GR Sport 144 kW | 1798 ccm |
| GR Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1618 ccm |
| Proace {VAN} {VAN} L1 1.5 D-4D Select 88 kW | 1499 ccm |
| Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1490 ccm |
| Yaris Cross 1.5 Hybrid 130 Team Deutschland CVT 96 kW | 1490 ccm |
| Proace City {VAN} L1 1.5 D-4D Meister 55 kW | 1199 ccm |
| Proace City Verso L1 1.5 D-4D Meister 55 kW | 1199 ccm |
| Aygo X ) X Air 1.0 Limited S-CVT 53 kW | 998 ccm |
| Model auta | Objem valcov |
|---|---|
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 2393 ccm |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 2299 ccm |
| Hyundai Staria 2.2 CRDi 2021 | 2199 ccm |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 2184 ccm |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 2184 ccm |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 2184 ccm |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 2184 ccm |
| KGM Musso 2.2 Diesel 2025 | 2157 ccm |
| KGM Rexton 2.2 Diesel 2025 | 2157 ccm |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 1997 ccm |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 1997 ccm |
| Renault Trafic Combi Blue dCi 110 2021 | 1997 ccm |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1997 ccm |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 1996 ccm |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 1996 ccm |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 1996 ccm |
| Maxus T60 MAX 2.0 Diesel 2025 | 1996 ccm |
| Ford Transit Kombi 310 L2 2.0 TDCi 2019 | 1995 ccm |
| Ford Transit Connect 2.0 EcoBlue 2024 | 1968 ccm |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1968 ccm |
| Skoda Kodiaq 2.0 TDI 2024 | 1968 ccm |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 1956 ccm |
| Isuzu D-Max Space Cab 1.9 Diesel 2024 | 1898 ccm |
| Toyota Proace Kastenwagen L1 1.5 D-4D 2024 | 1499 ccm |
| Peugeot Rifter N1 L1 1.5 BlueHDi 100 2024 | 1499 ccm |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1499 ccm |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1248 ccm |
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
1996 ccm
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1968 ccm
DS Automobiles DS 7 BlueHDi 130 2022
1499 ccm