| Názov variantu | Výška |
|---|---|
| Master {VAN} | 2307 mm |
| Master {VAN} E-Tech Electric | 2307 mm |
| Master Combi | 2290 mm |
| Trafic {VAN} | 2020 mm |
| Trafic Combi | 1973 mm |
| Trafic {VAN} E-Tech Electric | 1967 mm |
| Kangoo Rapid | 1864 mm |
| Kangoo Rapid E-Tech Electric | 1864 mm |
| Kangoo | 1838 mm |
| Kangoo E-Tech Electric | 1838 mm |
| Austral | 1645 mm |
| Espace | 1645 mm |
| Rafale | 1613 mm |
| Arkana | 1576 mm |
| Symbioz | 1575 mm |
| Captur | 1575 mm |
| Scénic E-Tech Electric | 1571 mm |
| R4 | 1552 mm |
| Mégane E-Tech Electric | 1505 mm |
| R5 | 1498 mm |
| Twingo | 1491 mm |
| Clio | 1451 mm |
| R5 Turbo 3E | 1380 mm |
| Model auta | Výška |
|---|---|
| Land Rover Defender 1990 | 2059 mm |
| Toyota Land Cruiser J7/J9/J12/J15/J25 1985 | 1900 mm |
| Toyota Land Cruiser J8/J10/J20 1990 | 1890 mm |
| Mitsubishi Pajero 1991 | 1845 mm |
| Subaru Outback 1996 | 1555 mm |
| Audi allroad quattro 2000 | 1551 mm |
| Mercedes-Benz 111/112 "Heckflossen-Mercedes" 1959 | 1530 mm |
| Mercedes-Benz 110 "Heckflossen-Mercedes" 1961 | 1530 mm |
| Citroen C5 2001 | 1516 mm |
| Toyota Tercel 1982 | 1510 mm |
| Citroen C5 X 2022 | 1485 mm |
| Subaru Levorg 2015 | 1485 mm |
| Fiat Palio 1998 | 1475 mm |
| Chrysler 300C 2004 | 1475 mm |
| Hyundai i40 2011 | 1470 mm |
| Suzuki Swace 2020 | 1460 mm |
| Skoda Octavia 2000 | 1457 mm |
| Volvo S70/V70/XC70 1996 | 1452 mm |
| Renault R21 1989 | 1450 mm |
| Fiat Regata 1983 | 1450 mm |
| KIA Rio 2000 | 1440 mm |
| Ford Escort 1970 | 1430 mm |
| MINI Clubman 2007 | 1426 mm |
| Skoda Forman 1991 | 1425 mm |
| Peugeot 605 1990 | 1422 mm |
| Subaru Impreza 1993 | 1410 mm |
| Genesis G70 2021 | 1400 mm |
| Rover 75 2004 | 1393 mm |
| Mitsubishi Galant 1980 | 1380 mm |
| Ferrari FF 2011 | 1379 mm |
| Aston Martin Vanquish Zagato 2016 | 1294 mm |
Mitsubishi Pajero 1991
1845 mm
Chrysler 300C 2004
1475 mm
Suzuki Swace 2020
1460 mm
Rover 75 2004
1393 mm
Mitsubishi Galant 1980
1380 mm
2020
• ZE1HE