| Názov variantu | Príves (bez brzd) |
|---|---|
| Ariya Nismo 320 kW | 750 kg |
| X-Trail 1.5 VC-T e-Power Acenta e-4ORCE 157 kW | 750 kg |
| Townstar EV {VAN} EV {VAN} L1 2,2t Tekna 90 kW | 750 kg |
| Townstar EV Kombi EV {VAN} L1 2,2t Tekna 90 kW | 750 kg |
| Townstar Kombi EV {VAN} L1 2,2t Tekna 90 kW | 750 kg |
| Qashqai 1.5 VC-T e-POWER Acenta 151 kW | 750 kg |
| Interstar {VAN} {VAN} L2H2 3,5t dCi 105 Acenta 77 kW | 750 kg |
| Primastar {VAN} Kombi L2H1 3,0t dCi 110 N-Connecta 81 kW | 750 kg |
| Primastar Kombi Kombi L2H1 3,0t dCi 110 N-Connecta 81 kW | 750 kg |
| Primastar Seaside by Dethelffs Kombi L2H1 3,0t dCi 110 N-Connecta 81 kW | 750 kg |
| NV300 Kombi Kombi L2H1 dCi 110 Acenta 81 kW | 750 kg |
| Interstar-e {VAN} {VAN} L2H2 3,5t dCi 105 Acenta 77 kW | 750 kg |
| Townstar {VAN} EV {VAN} L1 2,2t Tekna 90 kW | 705 kg |
| NV250 {VAN} {VAN} L1 2,0t 1.5 dCi 80 Pro 59 kW | 690 kg |
| Juke 1.6 Hybrid N-CONNECTA 4AMT 105 kW | 631 kg |
| Micra DIG-T 117 Acenta 86 kW | 510 kg |
| Model auta | Príves (bez brzd) |
|---|---|
| Nissan Ariya (63 kWh) 2022 | 750 kg |
| VW ID.5 Pro 2022 | 750 kg |
| smart #1 2022 | 750 kg |
| smart #3 2023 | 750 kg |
| ZEEKR X Long Range 2024 | 750 kg |
| Ford Capri Standard Range (52 kWh) 2024 | 750 kg |
| VW ID.4 Pro Performance 2020 | 750 kg |
| Skoda Enyaq 60 2025 | 750 kg |
| BYD Seal U 2024 | 750 kg |
| Ford Explorer EV Standard Range (52 kWh) 2024 | 750 kg |
| Maxus Euniq 6 2023 | 750 kg |
| Renault Scénic E-Tech Electric 170 Comfort Range 2024 | 750 kg |
| Leapmotor C10 BEV 2024 | 750 kg |
| Lynk & Co 02 2024 | 750 kg |
| Skoda Elroq 50 2025 | 750 kg |
| BYD Tang 2022 | 750 kg |
| Toyota bZ4X 2022 | 750 kg |
| Ford Mustang Mach-E Standard Range 2020 | 750 kg |
| smart #5 2025 | 750 kg |
| Subaru Solterra 2022 | 750 kg |
VW ID.5 Pro 2022
750 kg
smart #1 2022
750 kg
smart #3 2023
750 kg
VW ID.4 Pro Performance 2020
750 kg
smart #5 2025
750 kg