| Model auta | Šírka |
|---|---|
| Ferrari Portofino 2018 | 1938 mm |
| Ferrari Portofino M 2020 | 1938 mm |
| Ferrari 458 2009 | 1937 mm |
| Bentley Continental 2003 | 1927 mm |
| Ferrari California T 2014 | 1910 mm |
| Ferrari California 2008 | 1902 mm |
| Lamborghini Gallardo 2003 | 1900 mm |
| Alfa Romeo 8C 2007 | 1894 mm |
| Lancia Flavia 2012 | 1843 mm |
| Opel Cascada 2013 | 1839 mm |
| Cadillac XLR 2004 | 1836 mm |
| Lexus SC 2005 | 1825 mm |
| Volvo C70 2006 | 1820 mm |
| Chrysler Sebring 2001 | 1792 mm |
| VW Eos 2006 | 1791 mm |
| Chrysler Stratus 1995 | 1780 mm |
| Peugeot 307 2001 | 1759 mm |
| BMW 1er-Reihe 2004 | 1751 mm |
| Daewoo Lacetti 2004 | 1725 mm |
| Audi Cabriolet 1991 | 1716 mm |
| Citroen C3 Pluriel 2003 | 1700 mm |
| Peugeot 306 1993 | 1689 mm |
| Opel Astra 1991 | 1688 mm |
| Renault R19 1989 | 1684 mm |
| Fiat Punto 1993 | 1625 mm |
| Borgward Hansa 1500 1949 | 1620 mm |
| Borgward Hansa 1800 1952 | 1620 mm |
| Peugeot 205 1983 | 1572 mm |
| Fiat X1/9 1973 | 1570 mm |
| smart fortwo 1999 | 1537 mm |
Lamborghini Gallardo 2003
1900 mm
Lancia Flavia 2012
1843 mm
Chrysler Sebring 2001
1792 mm
VW Eos 2006
1791 mm
Chrysler Stratus 1995
1780 mm
Daewoo Lacetti 2004
1725 mm
Borgward Hansa 1500 1949
1620 mm
Borgward Hansa 1800 1952
1620 mm
smart fortwo 1999
1537 mm
2024
• KP
2024
• KM