| Názov variantu | Objem valcov |
|---|---|
| IS F F {automatic} 311 kW | 4969 ccm |
| LS 600h L AWD {automatic} 327 kW | 4608 ccm |
| SC 430 Automatik 210 kW | 4293 ccm |
| RX 450h Automatik 220 kW | 3456 ccm |
| GS 450h {automatic} 254 kW | 2995 ccm |
| IS F {automatic} 311 kW | 2500 ccm |
| IS Cabriolet F {automatic} 311 kW | 2500 ccm |
| Model auta | Objem valcov |
|---|---|
| Lexus RC F 2016 | 4969 ccm |
| Lexus SC 430 2005 | 4293 ccm |
| Bentley Continental GT Convertible 2024 | 3996 ccm |
| Ferrari Roma 2020 | 3855 ccm |
| BMW 840i Cabrio 2022 | 2998 ccm |
| BMW M2 Coupé 2024 | 2993 ccm |
| BMW X2 M35i 2024 | 1998 ccm |
| Land Rover Range Rover Evoque P200 2023 | 1997 ccm |
| Lexus UX 200 2019 | 1987 ccm |
| BMW X1 sDrive18i 2022 | 1499 ccm |
| BMW 220 Gran Coupé 2025 | 1499 ccm |
| BMW 120 2024 | 1499 ccm |
| BMW 218i Active Tourer 2022 | 1499 ccm |
| CUPRA Terramar 1.5 eTSI 2024 | 1498 ccm |
| CUPRA Formentor 1.5 eTSI 2024 | 1498 ccm |
| Audi A3 Sportback 35 TFSI 2024 | 1498 ccm |
| Alfa Romeo Junior Ibrida 1.2 VGT 48V-Hybrid 2024 | 1199 ccm |
CUPRA Terramar 1.5 eTSI 2024
1498 ccm
CUPRA Formentor 1.5 eTSI 2024
1498 ccm
2024
• KP
2024
• KM