| Názov variantu | Objem valcov |
|---|---|
| Countach LPI 800-4 ISR 602 kW | 6498 ccm |
| Revuelto e-DCT 746 kW | 6498 ccm |
| Aventador 0kW 2017 (a) 573 kW | 6498 ccm |
| Aventador Roadster 0kW 2017 (a) 573 kW | 6498 ccm |
| Huracán STO 470 kW | 5204 ccm |
| Huracán Spyder STO 470 kW | 5204 ccm |
| Huracán STO STO 470 kW | 5204 ccm |
| Huracán Tecnica STO 470 kW | 5204 ccm |
| Urus SE 588 kW | 3996 ccm |
| Urus SE SE 588 kW | 3996 ccm |
| Temerario e-DCT 676 kW | 3995 ccm |
| Model auta | Objem valcov |
|---|---|
| Ferrari Purosangue 2023 | 6496 ccm |
| ALPINA XB7 2022 | 4395 ccm |
| BMW XM 2023 | 4395 ccm |
| Lamborghini Urus Performante 2022 | 3996 ccm |
| Bentley Bentayga V8 2020 | 3996 ccm |
| Aston Martin DBX 2020 | 3982 ccm |
| Mercedes-Benz GLE 450 2023 | 2999 ccm |
| Mercedes-Benz GLS 450 2023 | 2999 ccm |
| BMW X6 xDrive40i 2023 | 2998 ccm |
| BMW X5 xDrive40i 2023 | 2998 ccm |
| BMW X7 xDrive40i 2022 | 2998 ccm |
| Audi Q8 55 TFSI 2023 | 2995 ccm |
| Porsche Cayenne 2023 | 2995 ccm |
| BMW X4 M Competition 2021 | 2993 ccm |
| Mercedes-Benz GLC 200 2022 | 1999 ccm |
| Land Rover Range Rover Velar P250 2023 | 1998 ccm |
| BMW X2 M35i 2024 | 1998 ccm |
| Land Rover Range Rover Evoque P200 2023 | 1997 ccm |
| Land Rover Discovery Sport P200 2019 | 1997 ccm |
| Maserati Grecale GT 2022 | 1995 ccm |
| Alfa Romeo Stelvio 2.0 Turbo 16V 2023 | 1995 ccm |
| Audi Q5 2.0 TFSI MHEV plus 2025 | 1984 ccm |
| Volvo XC90 B5 2024 | 1969 ccm |
| Volvo XC60 B5 2025 | 1969 ccm |
| BMW X1 sDrive18i 2022 | 1499 ccm |
| CUPRA Terramar 1.5 eTSI 2024 | 1498 ccm |
| CUPRA Formentor 1.5 eTSI 2024 | 1498 ccm |
| Mercedes-Benz GLB 180 2023 | 1332 ccm |
| Mercedes-Benz GLA 180 2023 | 1332 ccm |
ALPINA XB7 2022
4395 ccm
Lamborghini Urus Performante 2022
3996 ccm
Porsche Cayenne 2023
2995 ccm
CUPRA Terramar 1.5 eTSI 2024
1498 ccm
CUPRA Formentor 1.5 eTSI 2024
1498 ccm
2022
• BMW G07
2023
• 9YA