| Názov variantu | Výška |
|---|---|
| e-Jumper {VAN} | 2612 mm |
| Jumper {VAN} | 2254 mm |
| Holidays | 1990 mm |
| e-Jumpy {VAN} | 1895 mm |
| e-Jumpy Kombi | 1895 mm |
| Jumpy {VAN} | 1895 mm |
| e-Spacetourer | 1890 mm |
| Spacetourer | 1890 mm |
| Berlingo | 1844 mm |
| Berlingo MPV | 1844 mm |
| e-Berlingo | 1844 mm |
| Berlingo {VAN} | 1796 mm |
| e-Berlingo {VAN} | 1796 mm |
| C5 Aircross | 1660 mm |
| C3 Aircross | 1660 mm |
| e-C3 Aircross | 1640 mm |
| C3 | 1567 mm |
| e-C3 | 1567 mm |
| e-C3 Van | 1567 mm |
| C4 | 1525 mm |
| C4 X | 1525 mm |
| e-C4 X | 1525 mm |
| Ami | 1525 mm |
| e-C4 | 1520 mm |
| C5 X | 1485 mm |
| Model auta | Výška |
|---|---|
| Mitsubishi i-MiEV 2010 | 1610 mm |
| Citroen C-Zero 2010 | 1610 mm |
| Peugeot iOn 2010 | 1610 mm |
| e.GO Mobile Life 2019 | 1588 mm |
| Renault Zoe 2013 | 1562 mm |
| Microcar M.Go 2016 | 1560 mm |
| Audi A2 2000 | 1553 mm |
| Nissan Leaf 2012 | 1545 mm |
| VW Fox 2005 | 1544 mm |
| Citroen DS 5 2012 | 1505 mm |
| Micro Microlino 2019 | 1501 mm |
| Microcar Dué 2017 | 1485 mm |
| KIA Picanto 2004 | 1480 mm |
| Casalini M20 2022 | 1470 mm |
| Casalini 550 2022 | 1470 mm |
| Aixam Sensation 2017 | 1470 mm |
| Aixam Emotion 2020 | 1470 mm |
| Ligier JS 50 2019 | 1466 mm |
| Peugeot 108 2014 | 1460 mm |
| Citroen DS 3 2010 | 1458 mm |
| Renault Twizy 2012 | 1454 mm |
| Hyundai IONIQ 2016 | 1450 mm |
| Daewoo Lacetti 2004 | 1445 mm |
| Lexus CT 2011 | 1440 mm |
| Chevrolet Volt 2011 | 1439 mm |
| Renault R20 1976 | 1435 mm |
| Audi A3 1998 | 1427 mm |
| Alfa Romeo 145 1994 | 1427 mm |
| Rover 25 2000 | 1419 mm |
| VW Golf 1974 | 1410 mm |
| Volvo 340/360 1982 | 1392 mm |
Mitsubishi i-MiEV 2010
1610 mm
VW Fox 2005
1544 mm
Aixam Sensation 2017
1470 mm
Aixam Emotion 2020
1470 mm
Daewoo Lacetti 2004
1445 mm
Chevrolet Volt 2011
1439 mm
Rover 25 2000
1419 mm
VW Golf 1974
1410 mm
2023
• FA1