| Motor | Objem valcov |
|---|---|
| VTi 120 So Chic Automatik 88 kW | 1598 ccm |
| VTi 120 So Chic 88 kW | 1598 ccm |
| THP 150 Sport Chic 115 kW | 1598 ccm |
| Racing 152 kW | 1598 ccm |
| e-HDi 90 FAP So Chic EGS6 68 kW | 1560 ccm |
| HDi 90 FAP So Chic 68 kW | 1560 ccm |
| HDi 110 FAP Sport Chic 82 kW | 1560 ccm |
| e-HDi 115 FAP Sport Chic 84 kW | 1560 ccm |
| e-HDi 70 FAP Chic EGS 50 kW | 1398 ccm |
| VTi 95 Chic EGS 70 kW | 1397 ccm |
| VTi 95 LPG Chic 70 kW | 1397 ccm |
| VTi 95 Chic 70 kW | 1397 ccm |
| PureTech VTi 82 Chic 60 kW | 1199 ccm |
| Názov variantu | Objem valcov |
|---|---|
| C6 V6 HDi 240 Biturbo FAP Business Class {automatic} 177 kW | 2946 ccm |
| Jumper {VAN} Kombi L2H2 33 Club HDi 100 Club 74 kW | 2198 ccm |
| Jumper Kombi Kombi L2H2 33 Club HDi 100 Club 74 kW | 2198 ccm |
| C-Crosser 2.4 Style 125 kW | 2179 ccm |
| C8 HDi 170 Biturbo FAP Tendance 125 kW | 2179 ccm |
| C5 CrossTourer Tourer e-HDi 110 FAP Tendance EGS6 82 kW | 1997 ccm |
| C5 Tourer XTR Tourer e-HDi 110 FAP Tendance EGS6 82 kW | 1997 ccm |
| Jumpy Kombi Kombi L2 HDi 90 66 kW | 1997 ccm |
| Jumpy by Westfalia {VAN} 29 L2H1 HDi 90 FAP 66 kW | 1997 ccm |
| Jumpy Multispace {VAN} 29 L2H1 HDi 90 FAP 66 kW | 1997 ccm |
| C5 Limousine Tourer HDi 110 FAP Confort 80 kW | 1749 ccm |
| C5 Tourer Tourer HDi 110 FAP Confort 80 kW | 1749 ccm |
| DS 3 Racing Racing 152 kW | 1598 ccm |
| C4 THP 155 Exclusive EGS6 115 kW | 1598 ccm |
| DS 5 THP 200 So Chic 147 kW | 1598 ccm |
| DS 4 THP 200 Sport Chic 147 kW | 1598 ccm |
| C4 Picasso THP 165 Stop&Start Selection EAT6 121 kW | 1598 ccm |
| Grand C4 Picasso THP 165 Stop&Start Selection EAT6 121 kW | 1598 ccm |
| Berlingo {VAN} {VAN} L2 Electric Business 49 kW | 1598 ccm |
| Berlingo Multispace {VAN} L2 Electric Business 49 kW | 1598 ccm |
| C4 Aircross e-HDi 150 Selection 2WD 110 kW | 1590 ccm |
| Berlingo Kombi Kastenwagen L1 HDi 75 Niveau B Grip Control 55 kW | 1587 ccm |
| Jumpy {VAN} Kombi L2 HDi 90 66 kW | 1560 ccm |
| DS 3 Racing 152 kW | 1397 ccm |
| C3 Picasso VTi 120 Tendance 88 kW | 1397 ccm |
| C3 Pluriel 1.6 16V Exclusive SensoDrive 80 kW | 1360 ccm |
| Nemo Kasten {VAN} HDi 70 SensoDrive 50 kW | 1360 ccm |
| Nemo Kombi {VAN} HDi 70 SensoDrive 50 kW | 1360 ccm |
| DS 3 Cabrio Racing 152 kW | 1199 ccm |
| C4 Cactus PureTech 110 Stop&Start W-OneTone 81 kW | 1199 ccm |
| C3 VTi 120 Tendance 88 kW | 1124 ccm |
| C2 1.6 16V VTS 90 kW | 1124 ccm |
| C1 PureTech 82 Selection 60 kW | 998 ccm |
| C1 Airscape PureTech 82 Selection 60 kW | 998 ccm |
DS 3 Racing Racing 152 kW
1598 ccm
DS 5 THP 200 So Chic 147 kW
1598 ccm
DS 4 THP 200 Sport Chic 147 kW
1598 ccm
DS 3 Racing 152 kW
1397 ccm
DS 3 Cabrio Racing 152 kW
1199 ccm
| Model auta | Objem valcov |
|---|---|
| McLaren 650S 2014 | 3799 ccm |
| Toyota Prius 2.0 Plug-In Hybrid 2023 | 1998 ccm |
| Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019 | 1998 ccm |
| Toyota Corolla 1.8 Hybrid 2023 | 1798 ccm |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1499 ccm |
| SEAT Leon 1.5 TSI 2020 | 1498 ccm |
| Toyota Yaris 1.5 2020 | 1490 ccm |
| Citroen DS 3 e-HDi 70 FAP 2010 | 1398 ccm |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1248 ccm |
| Opel Astra 1.2 Turbo 2022 | 1199 ccm |
| VW Polo 1.0 TSI OPF 2021 | 999 ccm |
| Skoda Fabia 1.0 MPI 2021 | 999 ccm |
| Fiat Panda Cross 1.0 GSE Hybrid 2020 | 999 ccm |
| Dacia Sandero SCe 65 2020 | 999 ccm |
| Ford Focus Active 1.0 EcoBoost 2022 | 999 ccm |
| KIA Ceed 1.0 T-GDI 2021 | 998 ccm |
| Casalini 550 2022 | 479 ccm |
| Aixam Ambition City 2023 | 479 ccm |
| Aixam Minauto 2023 | 479 ccm |
Mazda 3 2.0 e-SKYACTIV-G M Hybrid 2019
1998 ccm
DS Automobiles DS 7 BlueHDi 130 2022
1499 ccm
VW Polo 1.0 TSI OPF 2021
999 ccm
Aixam Ambition City 2023
479 ccm
Aixam Minauto 2023
479 ccm
2023
• FA1