| Motor | Výkon |
|---|---|
| 3.0 V6 Kat. Quadrifoglio Verde 141 kW | 141 kW |
| 3.0 V6 Kat. America 136 kW | 136 kW |
| 2.0 T. Spark Kat. 107 kW | 107 kW |
| 1.8 IE 88 kW | 88 kW |
| 1.8 85 kW | 85 kW |
| Názov variantu | Výkon |
|---|---|
| RZ Zagato RZ Zagato 154 kW | 154 kW |
| SZ Zagato RZ Zagato 154 kW | 154 kW |
| 6 2.5 V6 110 kW | 110 kW |
| 155 Q4 16V Turbo 140 kW | 106 kW |
| 164 2.0 V6 Turbo 150 kW | 105 kW |
| 90 2.5 V6 Quadrifoglio Oro 110 kW | 94 kW |
| 75 3.0 V6 Kat. Quadrifoglio Verde 141 kW | 88 kW |
| Spider 2.0 Kat. 88 kW | 88 kW |
| 33 Sport Wagon S 16V Q.V. Permanent 4 97 kW | 79 kW |
| Spider "Aerodinamica" 2.0 92 kW | 76 kW |
| 33 S 16V Q.V. Permanent 4 97 kW | 66 kW |
| Sprint 1.5 Quadrifoglio Verde 77 kW | 63 kW |
| Arna 1.3 Ti 63 kW | 44 kW |
| Model auta | Výkon |
|---|---|
| Porsche 718 Cayman 2016 | 220 kW |
| Porsche 718 Boxster 2016 | 220 kW |
| BMW Z4 Roadster sDrive20i 2022 | 145 kW |
| Alfa Romeo 75 1.8 1988 | 85 kW |
| Audi A1 Sportback 30 TFSI 2018 | 85 kW |
Porsche 718 Cayman 2016
220 kW
Porsche 718 Boxster 2016
220 kW
2016
• 982C